PAY 0% COMMISSION – ENJOY DIRECT DEVELOPER PRICES & DISCOUNTS
No. of Rooms | Type | No. Of Units | Strata Area (sqm) |
Strata Area (sqft) |
Price Min. | Price Max. |
---|---|---|---|---|---|---|
2 Bedroom Prime | B1,B2 | 22 | 77 | 829 | ||
2 Bedroom +1 Elegant | B3,B4 | 28 | 77 | 829 | ||
3 Bedroom Premium | C1,C2,C3,C4 | 51 | 133 – 139 | 1,432 – 1496 | ||
4 Bedroom Deluxe | D1,D2 | 28 | 191 | 2,056 | ||
4 Bedroom Prestige | D3, D4 | 7 | 220 | 2,368 | ||
Penthouse Royal | PH1 | 1 | 455 | 4,898 | ||
Penthouse Posh | PH2 | 1 | 550 | 5,920 | ||
Total Units | 138 |
Register Your Interest Now
To find out more about Klimt Cairnhill, please submit the form below and our Sales Team will contact you soon.
Get E-Brochure and Latest Updates
Fill up the form on the right and get a copy of Klimt Cairnhill, Price E-Brochure and Latest Update!
Book An Appointment
2023 © Copyright – Klimt Cairnhill | Developed by Low Keng Huat (Singapore) Limited. | Sales Hotline +65 8820 6979
Disclaimer | Website Development by Webxial