PAY 0% COMMISSION – ENJOY DIRECT DEVELOPER PRICES & DISCOUNTS
Developer | Low Keng Huat (Singapore) Limited. |
Address | 71 Cairnhill Road Singapore 229725 |
District | District 09 |
No. of Units | 138 Units |
Tenure | Freehold |
Site Area | 5,843.90 sqm (Approx 62,903 sqft) |
No. of Carpark Lots | 138 lots (Including 6 EV Charging Lots) + 3 Accessible Lots |
Expected Date of NOVP | 3 Oct 2025 |
Expected Legal Completion Date | 3 Oct 2028 |
Architect | DP Architects Pte Ltd |
Landscape Consultant | STX Landscape Architects |
Main Contractor | Low Keng Huat (Singapore) Ltd |
M&E Engineer | DP Engineers Pte Ltd |
C&S Engineer | DP Engineers Pte Ltd |
Solicitor | Rajah & Tann Singapore LLP |
Register Your Interest Now
To find out more about Klimt Cairnhill, please submit the form below and our Sales Team will contact you soon.
Get E-Brochure and Latest Updates
Fill up the form on the right and get a copy of Klimt Cairnhill, Price E-Brochure and Latest Update!
Book An Appointment
2023 © Copyright – Klimt Cairnhill | Developed by Low Keng Huat (Singapore) Limited. | Sales Hotline +65 8820 6979
Disclaimer | Website Development by Webxial